ALL-BIZ | Home page | AdvertisingРусский | Українська | English | Deutsch | Français | Español | Polski | Română | Čeština | 汉语
LoginRegistration
UkraineMoldovaKazakhstanBelarusPolandGermanyRussiaCanadaUSAUnited KingdomIndiaAustraliaSpainPakistanArgentinaColombiaMexicoChina
ALL-BIZ.INFO:  Ukraine
Ukraine
Enterprises-Goods-Services   |   Reference book   |   Translator   |   Contacts   |   About server   |   Server map
CurrenciesMetals
Search in server
Ukraine > Finance > Rate of exchange
Rate of exchangeCurrency converter
The official exchange rates Rate : 16 May 2008

Rates of foreign currencies to UAH "Ukrainian grivna", Ukraine

The official exchange rates
  
16 May 2008. The official exchange rates of foreign currencies, by NBU
Country Name Unit Char code Rate, UAH Change, UAH Change, %
European Union Euro 1 EUR 7.81437 0.0177 0.2262
USA US Dollar 1 USD 5.05000 0.0000 0.0000
United Kingdom Pound Sterling 1 GBP 9.80227 -0.0037 -0.0373
Russia Russian Ruble 1 RUB 0.21176 0.0000 0.0189
Australia Australian Dollar 1 AUD 4.72424 0.0155 0.3286
Belarus Belarussian Ruble 1 BYR 0.00236 0.0000 0.0000
Canada Canadian Dollar 1 CAD 5.04283 -0.0177 -0.3502
Czehia Czech Koruna 1 CZK 0.31208 0.0006 0.1823
Denmark Danish Krone 1 DKK 1.04711 0.0023 0.2236
Hungary Forint 1 HUF 0.03130 0.0001 0.3457
Iceland Iceland Krona 1 ISK 0.06524 0.0018 2.7512
Japan Japanese yen 1 JPY 0.04806 0.0001 0.1463
Kazakhstan Kazakhstan Tenge 1 KZT 0.04183 -0.0001 -0.1411
Estonia Kroon 1 EEK 0.49943 0.0011 0.2261
Latvia Latvian Lats 1 LVL 11.19377 0.0205 0.1833
Lithuania Lithuanian Litas 1 LTL 2.26320 0.0051 0.2262
Turkmenistan Manat 1 TMM 0.00035 0.0000 0.0000
Moldova Moldovan Leu 1 MDL 0.48794 -0.0000 -0.0086
Norway Norwegian Krone 1 NOK 0.99432 0.0004 0.0354
Singapore Singapore Dollar 1 SGD 3.65396 -0.0035 -0.0968
Slovakia Slovak Koruna 1 SKK 0.24694 0.0011 0.4625
Special Drawing Rights 1 XDR 8.17319 0.0190 0.2322
Sweden Swedish Krona 1 SEK 0.83827 0.0006 0.0740
Switzerland Swiss Franc 1 CHF 4.78206 0.0017 0.0366
Uzbekistan Uzbekistan Som 1 UZS 0.00387 0.0000 0.0000
China Yuan Renminbi 1 CNY 0.72199 0.0009 0.1199
Poland Zloty 1 PLN 2.29794 0.0042 0.1822
Rates provided for information only
Rates of exchange 16 May 2008
 1 EUR = 7.814UAH
 1 USD = 5.050UAH
 1 GBP = 9.802UAH
 1 RUB = 0.212UAH
Currency converter


ALL-BIZ.INFO: UKRAINE Use material UKRINDUSTRIAL.COM permitted only at presence of the reference UKRINDUSTRIAL.COM 
Customer agreement
Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100
Registration   Advertising Copyright © 2005-2008 Гемма ООО. All rights reserved.