ALL-BIZ | Home page | AdvertisingРусский | Українська | English | Deutsch | Français | Español | Polski | Română | Čeština | 汉语
LoginRegistration
UkraineMoldovaKazakhstanBelarusPolandGermanyRussiaCanadaUSAUnited KingdomIndiaAustraliaSpainPakistanArgentinaColombiaMexicoChina
ALL-BIZ.INFO:  Ukraine
Ukraine
Enterprises-Goods-Services   |   Reference book   |   Translator   |   Contacts   |   About server   |   Server map
CurrenciesMetals
 
Ukraine > Finance > Rate of exchange
Rate of exchangeCurrency converter
The official exchange rates Rate : 25 Jul 2008

Rates of foreign currencies to UAH "Ukrainian grivna", Ukraine

The official exchange rates
  
25 Jul 2008. The official exchange rates of foreign currencies, by NBU
Country Name Unit Char code Rate, UAH Change, UAH Change, %
European Union Euro 1 EUR 7.59206 -0.0277 -0.3647
USA US Dollar 1 USD 4.84280 0.0021 0.0434
United Kingdom Pound Sterling 1 GBP 9.62238 -0.0572 -0.5942
Russia Russian Ruble 1 RUB 0.20715 -0.0004 -0.1979
Australia Australian Dollar 1 AUD 4.65228 -0.0138 -0.2971
Belarus Belarussian Ruble 1 BYR 0.00229 0.0000 0.0000
Canada Canadian Dollar 1 CAD 4.79539 -0.0063 -0.1307
Czehia Czech Koruna 1 CZK 0.32197 0.0012 0.3662
Denmark Danish Krone 1 DKK 1.01747 -0.0037 -0.3634
Hungary Forint 1 HUF 0.03268 -0.0001 -0.4513
Iceland Iceland Krona 1 ISK 0.06008 -0.0011 -1.7910
Japan Japanese yen 1 JPY 0.04494 0.0001 0.1262
Kazakhstan Kazakhstan Tenge 1 KZT 0.04029 0.0000 0.0199
Estonia Kroon 1 EEK 0.48522 -0.0018 -0.3648
Latvia Latvian Lats 1 LVL 10.79184 -0.0486 -0.4504
Lithuania Lithuanian Litas 1 LTL 2.19881 -0.0080 -0.3647
Turkmenistan Manat 1 TMM 0.00034 0.0000 0.0441
Moldova Moldovan Leu 1 MDL 0.49571 0.0004 0.0863
Norway Norwegian Krone 1 NOK 0.93729 -0.0046 -0.4887
Singapore Singapore Dollar 1 SGD 3.55617 0.0073 0.2056
Slovakia Slovak Koruna 1 SKK 0.25004 -0.0010 -0.4011
Special Drawing Rights 1 XDR 7.86898 -0.0130 -0.1650
Sweden Swedish Krona 1 SEK 0.80199 -0.0026 -0.3276
Switzerland Swiss Franc 1 CHF 4.66543 -0.0130 -0.2784
Uzbekistan Uzbekistan Som 1 UZS 0.00368 0.0000 0.0271
China Yuan Renminbi 1 CNY 0.70916 0.0004 0.0544
Poland Zloty 1 PLN 2.35764 0.0135 0.5708
Rates provided for information only
Rates of exchange 25 Jul 2008
 1 EUR = 7.592UAH
 1 USD = 4.843UAH
 1 GBP = 9.622UAH
 1 RUB = 0.207UAH
Currency converter


ALL-BIZ.INFO: UKRAINE Use material UKRINDUSTRIAL.COM permitted only at presence of the reference UKRINDUSTRIAL.COM 
Customer agreement
Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100
Registration   Advertising Copyright © 2005-2008 Гемма ООО. All rights reserved.